PRICE IN PAKISTAN | RS 265,000 |
Announced | 2023, November 13 |
Status | Available |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GE2AE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - GP4BC |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GE2AE 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GP4BC |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
Weight | 212 g (7.48 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Sim | Nano-SIM and/or eSIM |
Primary | Triple 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Features | Macro Focus Magic Eraser15 Photo Unblur Motion Mode Real Tone Face Unblur Panorama Manual white balancing Locked Folder Night Sight Top Shot Portrait Mode Portrait Light Super Res Zoom Motion autofocus Frequent Faces Dual exposure controls Live HDR+ |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Secondary | Single 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm, PDAF |
Others | Auto-HDR, ƒ/2.2 aperture Fixed focus 92.8° ultrawide field of view14 Video 4K@30fps, 1080p@30/60fps |
Card slot | No |
Internal | 12GB Storage 128GB/256GB/512GB |
Type | LTPO AMOLED, 120Hz, HDR10+ |
Size | 6.71 inches, 110.5 cm2 |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
OS | Android 13 |
Chipset | Google Tensor G2 (4 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MC10 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
SENSORS | Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
COLORS | Obsidian, Snow, Hazel |
Type | Li-Po 5000 mAh, non-removable |
Others | Battery Charging Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
The overall rating is based on review by our experts
Table of Contents
ToggleGoogle Pixel 7 Pro Price in Pakistan-The Google Pixel 7 Pro stands out as a flagship smartphone, blending cutting-edge technology with user-friendly design. In this article, we delve into its 2025 price in Pakistan, specifications, and why it’s a top contender in the smartphone market. Let’s explore the features, pros, cons, and reasons why the Pixel 7 Pro remains a favourite among tech enthusiasts.
The Google Pixel 7 Pro is anticipated to maintain its competitive pricing in 2025. Below is an estimated price breakdown based on different regions in Pakistan:
Region | Price (PKR) |
---|---|
Karachi | 265,000 – 270,000 |
Lahore | 266,000 – 271,000 |
Islamabad | 267,000 – 272,000 |
Faisalabad | 265,500 – 270,500 |
Peshawar | 264,000 – 269,000 |
Note: Prices may vary due to import taxes, retailer margins, and currency fluctuations.
Here’s an overview of the standout specifications that make the Google Pixel 7 Pro a powerhouse:
The Pixel 7 Pro’s camera system is a dream for photography enthusiasts. With advanced AI features like Magic Eraser and Real Tone, the camera offers unmatched clarity and colour accuracy.
The in-house Tensor G2 chipset ensures lightning-fast performance and improved machine-learning capabilities, making multitasking seamless.
The 6.7-inch LTPO AMOLED display offers vibrant colours, deep blacks, and smooth scrolling with a 120Hz refresh rate, providing an immersive viewing experience.
With a 5000mAh battery, the Pixel 7 Pro can easily last a full day on a single charge, even with heavy usage, providing you with peace of mind throughout the day.
As a Google phone, the Pixel 7 Pro offers a clean, ad-free Android experience and three years of guaranteed software updates.
When compared to other flagship models like the Samsung Galaxy S23 Ultra and iPhone 14 Pro Max, the Google Pixel 7 Pro holds its ground with:
Here’s a comparison table:
Feature | Google Pixel 7 Pro | Samsung Galaxy S23 Ultra | iPhone 14 Pro Max |
Price (PKR) | 265,000 – 270,000 | 350,000 – 360,000 | 400,000+ |
Display | 6.7-inch AMOLED | 6.8-inch Dynamic AMOLED | 6.7-inch Super Retina XDR |
Camera | 50MP + 48MP + 12MP | 200MP + 12MP + 10MP | 48MP + 12MP + 12MP |
Battery | 5000mAh | 5000mAh | 4323mAh |
Chipset | Tensor G2 | Snapdragon 8 Gen 2 | A16 Bionic |
The Google Pixel 7 Pro is more than just a smartphone; it’s an investment in premium technology. With its AI-driven features, stunning design, and top-notch performance, it’s ideal for tech-savvy users who value innovation and quality.
The Google Pixel 7 Pro continues to set benchmarks in the smartphone industry with its impressive features and competitive pricing. Whether you’re a photography enthusiast, a multitasker, or someone who values a clean Android experience, the Pixel 7 Pro is a worthy choice.
Look at local retailers and online platforms for the best deals on the Pixel 7 Pro in Pakistan in 2025.
NEXT;