PRICE IN PAKISTAN | PKR 61,999 |
Announced | 2024, April 16 |
Status | Available. Released 2024, May 15 |
2G Bands | GSM / HSPA / LTE / 5G 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
5G BANDS | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA Speed HSPA, LTE, 5G |
Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
Weight | 174.9 g (6.17 oz) |
Build | Glass front, silicone polymer back (eco leather), plastic frame |
Sim | Support Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Primary | 50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | 32 MP, f/2.5, (wide), 0.7µm Features HDR Video 4K@30fps, 1080p@30fps |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM More UFS 2.2 |
Others | AnTuTu: 520319 (v9), 580458 (v10) GeekBench: 2885 (v5), 2938 (v6) 3DMark Wild life: 3025 (offscreen 1440p) Display 1322 nits max brightness (measured) Laoud Speaker -24.2 LUFS (Very good) Battery Life Active use score 12:40h |
Type | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) Protection Corning Gorilla Glass 5 |
OS | Android 14, up to 3 major Android upgrades |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM |
GPU | Adreno 710 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE GPS GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
COLORS | Forest Blue, Marshmallow Blue, Hot Pink Tests Test |
Type | Type Li-Ion (Lithium Ion) Capacity 5000 mAh Charging 68W wired, 50% in 15 min (advertised) |
The overall rating is based on review by our experts
Table of Contents
ToggleMotorola Edge 50 Fusion Price in Pakistan -In the ever-evolving landscape of smartphones, Motorola is back with a bang, introducing its latest gem, the Motorola Edge 50 Fusion. With a starting price of PKR 61,999, this device aims to deliver premium features wrapped in an affordable package. Designed to meet the needs of gamers, photographers, and multitaskers, the Motorola Edge 50 Fusion promises to elevate the smartphone experience in 2025.
In this detailed guide, we’ll explore everything you need to know about the Motorola Edge 50 Fusion, from its price in various cities across Pakistan to its standout features, specifications, and frequently asked questions. By the end, you’ll know why this smartphone is a perfect blend of innovation and value.
To give you an idea of its affordability, here’s the expected price breakdown for different regions in Pakistan:
City | Expected Price (PKR) |
---|---|
Karachi | 61,999 |
Lahore | 62,500 |
Islamabad | 63,000 |
Peshawar | 62,000 |
Quetta | 61,800 |
Note: Prices may vary slightly based on local retailers and promotional offers.
The Motorola Edge 50 Fusion will be available in three stunning colors:
These colors not only add personality but also elevate the device’s sleek design.
The AMOLED technology ensures vibrant colors, deep contrasts, and sharp visuals, while the 120Hz refresh rate guarantees fluid scrolling and an enhanced gaming experience. This display is perfect for binge-watching Netflix or enjoying high-octane mobile games.
Whether it’s capturing breathtaking landscapes or vibrant portraits, the Motorola Edge 50 Fusion’s AI-enhanced camera system ensures every shot is Instagram-worthy.
This combination delivers seamless performance, whether you’re switching between apps, playing graphics-intensive games, or streaming high-definition videos.
With its robust battery life, the Motorola Edge 50 Fusion can easily last a full day on a single charge. The fast-charging feature ensures you’re never out of action for long.
The smartphone comes in multiple storage and RAM configurations:
The inclusion of UFS 3.1 storage ensures faster read and write speeds, making app launches and file transfers a breeze.
Unlike many competitors in this price range, the Motorola Edge 50 Fusion focuses on:
The official launch date is yet to be announced, but it’s expected to hit the shelves in early 2025.
No, the Motorola Edge 50 Fusion does not include wireless charging capabilities.
Unfortunately, the device does not support expandable storage. However, the multiple storage configurations should suffice for most users.
Absolutely! The Snapdragon 7s Gen 2 chipset and Adreno 710 GPU ensure smooth gameplay for titles like PUBG, Call of Duty, and Genshin Impact.
Warranty details will be revealed closer to the official launch date.
The Motorola Edge 50 Fusion is more than just a smartphone; it’s a statement of style, performance, and innovation. From its stunning AMOLED display to its powerful Snapdragon chipset, this device is designed to cater to diverse needs. Whether you’re a tech enthusiast, a gamer, or someone who simply wants a reliable phone, the Motorola Edge 50 Fusion ticks all the right boxes.
Ready to elevate your smartphone experience? Stay tuned for its launch and grab yours to be part of the future of mobile technology!
NEXT;