PRICE IN PAKISTAN | PKR 169,999 |
Announced | 2024, December 05 |
Status | Coming Soon 2024, December 11 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China |
Speed | HSPA, LTE (CA), 5G |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) IP65, waterproof and dustproof |
Primary | Triple 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Secondary | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Others | Auto-HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM UFS 4.0 |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) Protection Corning Gorilla Glass Victus 2 Always-on display |
OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC Positioning |
GPS | (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes, eSE, HCE Infrared port Yes |
Radio | No |
USB | USB Type-C 3.2, OTG Features |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio Comms |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 5400 mAh, non-removable |
Others | Charging 100W wired, PD, QC, 1-100% in 26 min (International) 80W wired, PD, QC, 1-100% in 30 min (USA) 50W wireless, 1-100% in 55 min (advertised) 10W reverse wireless |
The overall rating is based on review by our experts
Table of Contents
ToggleOnePlus 13 Price in Pakistan-The OnePlus 13 is a flagship smartphone that combines cutting-edge technology, sleek aesthetics, and a performance-driven design. It features a stunning 6.8-inch AMOLED display, the powerful Qualcomm Snapdragon 8 Gen 3 chipset, a versatile triple-camera system, and a long-lasting 5000mAh battery with fast charging. Here, we dive into every detail of the OnePlus 13, including its price in Pakistan, specifications, and features that set it apart.
The OnePlus 13 is priced competitively, offering premium features at an exceptional value. This competitive pricing makes it a smart investment for anyone looking for a high-end smartphone in Pakistan.
This pricing positions the OnePlus 13 among the top-tier smartphones available in Pakistan, offering unbeatable features that set it apart from its competitors.
City | Price (PKR) |
---|---|
Karachi | 279,999 |
Lahore | 279,999 |
Islamabad | 279,999 |
Peshawar | 279,999 |
Faisalabad | 279,999 |
The OnePlus 13 features a stunning 6.8-inch AMOLED display with 2K resolution, delivering vibrant colors, deep blacks, and unmatched clarity.
Whether you’re streaming movies or playing high-intensity games, the OnePlus 13’s display promises an immersive experience.
At the heart of the OnePlus 13 lies the Qualcomm Snapdragon 8 Gen 3 chipset, ensuring blazing-fast speeds and seamless multitasking. Paired with up to 12GB of LPDDR5X RAM, this device is designed to handle everything from gaming to productivity.
The OnePlus 13 is built to cater to power users, gamers, and anyone who demands top-notch performance.
Photography enthusiasts will be delighted with the OnePlus 13’s triple-camera system, which is designed to deliver pro-level shots in any lighting condition.
Additional features include:
The OnePlus 13 is equipped with a 5000mAh battery, ensuring that you stay powered throughout the day.
With OnePlus’s signature charging technology, you can go from 0% to 100% in just 25 minutes.
The OnePlus 13 boasts a sleek and ergonomic design crafted from premium materials.
The OnePlus 13 is not just a smartphone; it’s a lifestyle upgrade. Here’s why:
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
Display | 6.8″ AMOLED, 2K | 6.9″ Dynamic AMOLED, 2K | 6.7″ Super Retina XDR |
Processor | Snapdragon 8 Gen 3 | Exynos 2400/Snapdragon 8 Gen 3 | A17 Bionic |
Camera | 50MP + 64MP + 48MP | 200MP + 12MP + 10MP + 10MP | 48MP + 12MP + 12MP |
Battery | 5000mAh, 100W | 5000mAh, 45W | 4350mAh, 20W |
Price (PKR) | 279,999 | 319,999 | 389,999 |
The estimated price of the OnePlus 13 in Pakistan is PKR 279,999 as of January 2025.
Yes, the OnePlus 13 supports 5G connectivity for ultra-fast internet speeds.
The OnePlus 13 is equipped with a 5000mAh battery with 100W fast charging and 50W wireless charging.
The OnePlus 13 features a triple-camera system (50MP + 64MP + 48MP) and a 32MP selfie camera, making it a top contender for photography enthusiasts.
The OnePlus 13 is available in 256GB and 512GB storage variants.
The OnePlus 13 is a powerhouse of performance, design, and innovation. Whether you’re a gamer, photographer, or simply someone who values premium technology, this smartphone offers exceptional value. Its competitive pricing in Pakistan makes it an irresistible choice for tech enthusiasts, ensuring that you’re making a wise investment.
Don’t miss out on the chance to own the OnePlus 13 and experience the future of mobile technology today!
Follow our blog for more updates and comparisons. Stay tuned for the latest tech trends and reviews.
NEXT;